Tuesday 16 February 2016

NILAI M. KITABAH 2/6



Program
: Ma'had Al-Jami'ah LIL BANAT



Level/Lokal
: 2/6





Mata Kuliah
: Maharah QIRAAH




Tahun Akademik : 2015-2016





Dosen Pengampu : Ahmad Farid Wajdi, M.A.





















No. Nama NIM TUGAS UTS UAS PARTISIPASI Rata-rata SIMBOL
15% 15% 40% 30%
1   HOIZA PRATIWI     86,00 70,00 80,00 90,00        82,40   A
2   RATNAWATI     97,00 70,00 80,00 99,00        86,75   A
3   MARLIA SUHANA     100,00 70,00 80,00 100,00        87,50   A
4   LENI KOMALA SARI     97,00 70,00 80,00 99,00        86,75   A
5   YESI ESDAYANTI     100,00 70,00 80,00 100,00        87,50   A
6   IMA PURNAMA SARI     100,00 70,00 80,00 100,00        87,50   A
7   FATIMAH HAMZAH     72,00 70,00 80,00 75,00        75,80   B+
8   HUSNUL KHOTIMAH     50,00 70,00 80,00 50,00        65,00   C+
9   KARTIKA UPIK     76,00 70,00 80,00 80,00        77,90   B+
10   MARLINA     50,00 70,00 80,00 50,00        65,00   C+
11   SITI ROHMAH     50,00 70,00 80,00 50,00        65,00   C+

No comments:

Post a Comment