Monday 15 February 2016

NILAI KALAM 2/6



Program
: Ma'had Al-Jami'ah LIL BANAT



Level/Lokal
: 2/6





Mata Kuliah
: Maharah Kalam




Tahun Akademik : 2015-2016





Dosen Pengampu : Ahmad Farid Wajdi, M.A.





















No. Nama NIM TUGAS UTS UAS PARTISIPASI Rata-rata SIMBOL
15% 15% 40% 30%
1  HOIZA PRATIWI    94,00 70,00 75,00 95,00        83,10   A
2  RATNAWATI    94,00 70,00 75,00 95,00        83,10   A
3  MARLIA SUHANA    86,00 70,00 75,00 90,00        80,40   A
4  LENI KOMALA SARI    75,00 70,00 75,00 80,00        75,75   B+
5  YESI ESDAYANTI    93,00 70,00 75,00 95,00        82,95   A
6  IMA PURNAMA SARI    100,00 70,00 75,00 100,00        85,50   A
7  FATIMAH HAMZAH    50,00 70,00 75,00 50,00        63,00   C
8  HUSNUL KHOTIMAH    50,00 70,00 75,00 50,00        63,00   C
9  KARTIKA UPIK    50,00 70,00 75,00 50,00        63,00   C
10  MARLINA    50,00 70,00 75,00 50,00        63,00   C
11  SITI ROHMAH    50,00 70,00 75,00 50,00        63,00   C

No comments:

Post a Comment