Monday 15 February 2016

NILAI M. ISTIMA' 2/1


Program
: Ma'had Al-Jami'ah Lil Banin



Level/Lokal
: 2/1





Mata Kuliah
: Maharah Istima'




Tahun Akademik : 2015-2016





Dosen Pengampu : Ahmad Farid Wajdi, M.A.





















No. Nama NIM TUGAS UTS UAS PARTISIPASI Rata-rata SIMBOL
15% 15% 40% 30%
1  M. ATIP    77,00 75,00 75,00 80,00        76,80   B+
2  AHMAD MUALLIM    71,00 70,00 75,00 75,00        73,65   B
3  PADLI    86,00 70,00 75,00 90,00        80,40   A
4  TOMI SEPRIAN    88,00 70,00 75,00 90,00        80,70   A
5  MUHAMMAD ALI    66,00 70,00 75,00 70,00        71,40   B
6  SYAHRIL ANWAR    50,00 70,00 75,00 50,00        63,00   C
7  DEDI ISWANTO    50,00 70,00 75,00 50,00        63,00   C
8  M. SYUKRI    63,00 70,00 75,00 70,00        70,95   B
9  HASIRUL ANWAR    50,00 70,00 75,00 50,00        63,00   C
10  RUDI HIDAYAT    76,00 70,00 75,00 80,00        75,90   B+
11  AFRASIN    76,00 70,00 75,00 80,00        75,90   B+
12  HAMID ANWAR    100,00 70,00 75,00 100,00        85,50   A









No comments:

Post a Comment