| Program | : Ma'had Al-Jami'ah | |||||||
| Level/Lokal | : 3/12 | |||||||
| Mata Kuliah | : Maharah QIRAAH | |||||||
| Tahun Akademik | : 2015-2016 | |||||||
| Dosen Pengampu | : Ahmad Farid Wajdi, M.A. | |||||||
| No. | Nama | NIM | TUGAS | UTS | UAS | PARTISIPASI | Rata-rata | SIMBOL |
| 15% | 15% | 40% | 30% | |||||
| 1 | MAYA SARI | 86,00 | 70,00 | 100,00 | 90,00 | 90,40 | A | |
| 2 | ANITA | 58,00 | 70,00 | 100,00 | 60,00 | 77,20 | B+ | |
| 3 | RIKA RAHIM | 83,00 | 70,00 | 100,00 | 85,00 | 88,45 | A | |
| 4 | NURHASANAH | 76,00 | 70,00 | 100,00 | 80,00 | 85,90 | A | |
| 5 | RATNA DELY SAPUTRI | 51,00 | 70,00 | 100,00 | 55,00 | 74,65 | B | |
| 6 | MITSRI MAYANA AL BANJARI | 68,00 | 70,00 | 100,00 | 70,00 | 81,70 | A | |
| 7 | NURUL HIDAYAH | 74,00 | 70,00 | 100,00 | 75,00 | 84,10 | A | |
| 8 | ASRIYANTI | 83,00 | 70,00 | 100,00 | 85,00 | 88,45 | A | |
| 9 | RIRI GUSTI | 79,00 | 70,00 | 100,00 | 80,00 | 86,35 | A | |
| - | E | |||||||
Wednesday, 17 February 2016
NILAI QIRAAH 3/12
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment