| Program | : Ma'had Al-Jami'ah LIL BANAT | |||||||
| Level/Lokal | : 2/6 | |||||||
| Mata Kuliah | : Maharah QIRAAH | |||||||
| Tahun Akademik | : 2015-2016 | |||||||
| Dosen Pengampu | : Ahmad Farid Wajdi, M.A. | |||||||
| No. | Nama | NIM | TUGAS | UTS | UAS | PARTISIPASI | Rata-rata | SIMBOL |
| 15% | 15% | 40% | 30% | |||||
| 1 | HOIZA PRATIWI | 81,00 | 70,00 | 100,00 | 85,00 | 88,15 | A | |
| 2 | RATNAWATI | 87,00 | 70,00 | 100,00 | 90,00 | 90,55 | A | |
| 3 | MARLIA SUHANA | 100,00 | 70,00 | 100,00 | 100,00 | 95,50 | A | |
| 4 | LENI KOMALA SARI | 71,00 | 70,00 | 70,00 | 75,00 | 71,65 | B | |
| 5 | YESI ESDAYANTI | 100,00 | 70,00 | 60,00 | 100,00 | 79,50 | B+ | |
| 6 | IMA PURNAMA SARI | 100,00 | 70,00 | 70,00 | 100,00 | 83,50 | A | |
| 7 | FATIMAH HAMZAH | 67,00 | 70,00 | 100,00 | 70,00 | 81,55 | A | |
| 8 | HUSNUL KHOTIMAH | 72,00 | 70,00 | 100,00 | 75,00 | 83,80 | A | |
| 9 | KARTIKA UPIK | 64,00 | 70,00 | 80,00 | 65,00 | 71,60 | B | |
| 10 | MARLINA | 50,00 | 70,00 | 100,00 | 50,00 | 73,00 | B | |
| 11 | SITI ROHMAH | 50,00 | 70,00 | 100,00 | 50,00 | 73,00 | B | |
Tuesday, 16 February 2016
NILAI M QIRAAH 2/6
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment