| Program | : Ma'had Al-Jami'ah | |||||||
| Level/Lokal | : 3/12 | |||||||
| Mata Kuliah | : Maharah Kalam | |||||||
| Tahun Akademik | : 2015-2016 | |||||||
| Dosen Pengampu | : Ahmad Farid Wajdi, M.A. | |||||||
| No. | Nama | NIM | TUGAS | UTS | UAS | PARTISIPASI | Rata-rata | SIMBOL |
| 15% | 15% | 40% | 30% | |||||
| 1 | MAYA SARI | 100,00 | 70,00 | 80,00 | 100,00 | 87,50 | A | |
| 2 | ANITA | 86,00 | 70,00 | 80,00 | 90,00 | 82,40 | A | |
| 3 | RIKA RAHIM | 50,00 | 70,00 | 80,00 | 50,00 | 65,00 | C+ | |
| 4 | NURHASANAH | 50,00 | 70,00 | 80,00 | 50,00 | 65,00 | C+ | |
| 5 | RATNA DELY SAPUTRI | 50,00 | 70,00 | 80,00 | 50,00 | 65,00 | C+ | |
| 6 | MITSRI MAYANA AL BANJARI | 100,00 | 70,00 | 80,00 | 100,00 | 87,50 | A | |
| 7 | NURUL HIDAYAH | 100,00 | 70,00 | 80,00 | 100,00 | 87,50 | A | |
| 8 | ASTIYANTI | 94,00 | 70,00 | 80,00 | 95,00 | 85,10 | A | |
| 9 | RIRI GUSTI | 100,00 | 70,00 | 80,00 | 100,00 | 87,50 | A | |
| 10 | - | E | ||||||
Wednesday, 17 February 2016
NILAI KALAM 3/12
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment